Ticket/Queries Management
S.No. | User Name | Date and Time | Query | email id | phone number | type of support | Status | Action |
---|---|---|---|---|---|---|---|---|
1 | Jennifer Garcia | 01 August 2020 | 10:20AM | Lorem ipsum dolor.. | [email protected] | +49 9123819230 | Feedback | Solve | |
2 | Jennifer Garcia | 01 August 2020 | 10:20AM | Lorem ipsum dolor.. | [email protected] | +49 9123819230 | bug reporting | In Progress | |
3 | Jennifer Garcia | 01 August 2020 | 10:20AM | Lorem ipsum dolor.. | [email protected] | +49 9123819230 | Feedback | Pending | |
4 | Jennifer Garcia | 01 August 2020 | 10:20AM | Lorem ipsum dolor.. | [email protected] | +49 9123819230 | Feedback | In Progress | |
5 | Jennifer Garcia | 01 August 2020 | 10:20AM | Lorem ipsum dolor.. | [email protected] | +49 9123819230 | bug reporting | Solve |
Page 1 of 5, showing 2 records out of 8 total, starting on record 1, ending on 2