Revenue Managment
S.No. | Username | subscription plan name | Date and Time | Amount | Mode of Payment | transaction id | Action |
---|---|---|---|---|---|---|---|
1 | Jennifer Garcia | Gold | 01 August 2020 | 10:00 AM | 100 € | Apple Pay | #00011 | |
2 | Jennifer Garcia | Silver | 01 August 2020 | 10:00 AM | 100 € | Apple Pay | #00011 | |
3 | Jennifer Garcia | Platinum | 01 August 2020 | 10:00 AM | 100 € | Debit Card | #00011 | |
4 | Jennifer Garcia | Gold | 01 August 2020 | 10:00 AM | 100 € | Apple Pay | #00011 | |
5 | Jennifer Garcia | Platinum | 01 August 2020 | 10:00 AM | 100 € | Credit Card | #00011 |
Page 1 of 5, showing 2 records out of 8 total, starting on record 1, ending on 2