Payout Affiliat Management
| S.No. | User Name | Added On | Total Amount | Total Pending Amount | Amount Paid | Pay Now | Status | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer Garcia | 01 August 2020 | 20 € | 10 € | 10 € |
|
|
|
| 2 | Jennifer Garcia | 01 August 2020 | 20 € | 10 € | 10 € |
|
|
|
| 3 | Jennifer Garcia | 01 August 2020 | 20 € | 10 € | 10 € |
|
|
|
| 4 | Jennifer Garcia | 01 August 2020 | 20 € | 10 € | 10 € |
|
|
|
| 5 | Jennifer Garcia | 01 August 2020 | 20 € | 10 € | 10 € |
|
|
Page 1 of 5, showing 2 records out of 8 total, starting on record 1, ending on 2