Leaderboard
Rank Name Profit Account Size Gain Biggest Profit Biggest Loss Trades Won Status
01 ABC Competition 40% $10,000 $1,000 50% 10% 10% Active
02 ABC Competition 40% $10,000 $1,000 50% 10% 10% In Active
03 ABC Competition 40% $10,000 $1,000 50% 10% 10% Active
04 ABC Competition 40% $10,000 $1,000 50% 10% 10% In Active
05 ABC Competition 40% $10,000 $1,000 50% 10% 10% Active
06 ABC Competition 40% $10,000 $1,000 50% 10% 10% In Active
07 ABC Competition 40% $10,000 $1,000 50% 10% 10% Active
08 ABC Competition 40% $10,000 $1,000 50% 10% 10% Active
Showing 1 to 5 of 10 entries

Ready for A New Competition?

Looking for a social assistant that is flexible

New Competition

Want to test your skills Now?

Looking for a social assistant that is flexible

New Competition