Payout Guide Management
( 2,35,545 )
S.No. | Booking Id | Guest Name | Local Name | Booking Date | Booking Amount | Payment Status | Action |
---|---|---|---|---|---|---|---|
1 | #Id6745250 | James | The Oberoi Madinah | 25 February 2024 | 30 SAR | Pending | |
2 | #Id6747896 | Bracken | Hilton Makkah Convention Hotel | 01 March 2024 | 66 SAR | Paid | |
3 | #Id6789090 | Peter Abbarno | Pullman Zamzam Madina | 25 March 2024 | 45 SAR | Pending | |
4 | #Id6789654 | Daryl Abbas | Rosewood Jeddah | 18 February 2024 | 33 SAR | Paid | |
5 | #Id6745250 | Sam Aanestad | The Ritz-Carlton | 25 March 2024 | 42 SAR | Pending |
Page 1 of 5, showing 2 records out of 8 total, starting on record 1,
ending on 2