Flower Shop Management
S.No. | Flower Shop Name | Email Id | Mobile number | REGISTERED On | Status | action |
---|---|---|---|---|---|---|
1 | Desert Rose Florist | [email protected] | +966 9128546230 | 08 September 2021 |
|
|
2 | Oasis Blooms | [email protected] | +966 9123818456 | 05 November 2014 |
|
|
3 | Riyadh Petal Haven | [email protected] | +966 8520819230 | 01 January 2018 |
|
|
4 | Micca Rose Garden | [email protected] | +966 9123819230 | 01 August 2020 |
|
|
5 | Royal Jasmine Flowers | [email protected] | +966 9123147860 | 01 December 2016 |
|
Page 1 of 5, showing 2 records out of 8 total, starting on record 1,
ending on 2