Growth (DAU/MAU)
Stickiness (DAU / MAU)
Retention (Day-7 / Day-30)
Signup → Verification
Trust-Score Pulse
Positive Sentiment
| Post Type | Likes | Comments | Shares | Saves | Reach | Avg. Watch-time |
|---|---|---|---|---|---|---|
| Video | 2.3K | 310 | 180 | 250 | 12K | 1m 25s |
| Image | 1.8K | 220 | 120 | 200 | 9K | 45s |
| Text | 1.1K | 150 | 80 | 90 | 6K | 30s |
#MentalHealthAwareness
🔥 Viral — 1.4K engagements in last hour#DoctorLife
📈 Rising — 900 engagements in last hour| Thumbnail | Creator | Engagement Score | % Change |
|---|---|---|---|
|
|
Dr. Sarah | 8,950 | +12% |
|
|
Dr. Omar | 7,640 | -5% |
|
|
Dr. Lina | 6,780 | +8% |
Strategy: Use best visual per data type.
Tools:
Real-time Alerts:
Report Frequency:
Owners: Assigned per module:
SLA: