In Progress Order
Completed Order
| sr. | User Name | Order Date & Time | Payment Amount | Payment Type | Status | Actions |
|---|---|---|---|---|---|---|
| 1 | Jane Doe | 2023-07-12 14:30 | SAR99.99 | Debit Card | Complete | |
| 2 | Jane Doe | 2023-07-12 14:30 | SAR99.99 | Debit Card | Complete | |
| 3 | Jane Doe | 2023-07-12 14:30 | SAR99.99 | Debit Card | Complete | |
| 4 | Jane Doe | 2023-07-12 14:30 | SAR99.99 | Debit Card | Complete | |
| 5 | Jane Doe | 2023-07-12 14:30 | SAR99.99 | Debit Card | Complete |
Cancelled Order
| sr. | User Name | Order Date & Time | Payment Amount | Payment Type | Status | Actions |
|---|---|---|---|---|---|---|
| 1 | Jane Doe | 2023-07-12 14:30 | SAR99.99 | Debit Card | Cancel | |
| 2 | Jane Doe | 2023-07-12 14:30 | SAR99.99 | Debit Card | Cancel | |
| 3 | Jane Doe | 2023-07-12 14:30 | SAR99.99 | Debit Card | Cancel | |
| 4 | Jane Doe | 2023-07-12 14:30 | SAR99.99 | Debit Card | Cancel | |
| 5 | Jane Doe | 2023-07-12 14:30 | SAR99.99 | Debit Card | Cancel |
Returned Order
| sr. | User Name | Order Date & Time | Payment Amount | Payment Type | Actions |
|---|---|---|---|---|---|
| 1 | Jane Doe | 2023-07-12 14:30 | SAR99.99 | Debit Card | |
| 2 | Jane Doe | 2023-07-12 14:30 | SAR99.99 | Debit Card | |
| 3 | Jane Doe | 2023-07-12 14:30 | SAR99.99 | Debit Card | |
| 4 | Jane Doe | 2023-07-12 14:30 | SAR99.99 | Debit Card | |
| 5 | Jane Doe | 2023-07-12 14:30 | SAR99.99 | Debit Card |