Transaction Management
(2,35,545)
S.No. | ID Invoice | Date | Name | Status | Amount | Payment Mode | Action |
---|---|---|---|---|---|---|---|
1 | #Id6745250 | 22 April 2021 | James | Complete | 55 SAR | Paypal | |
2 | #Id6747896 | 25 Aug 2023 | Dracken | Complete | 41 SAR | Debit Card | |
3 | #Id6789090 | 8 July 2022 | Peter Abbarno | Pending | 33 SAR | Credit Card | |
4 | #Id6789654 | 12 Sept 2021 | Daryl Abbas | Complete | 27 SAR | Paypal | |
5 | #Id6745250 | 31 May 2023 | Sam Aanestad | Pending | 44 SAR | Credit Card |
Page 1 of 5, showing 2 records out of 8 total, starting on record 1,
ending on 2