Select Time/date Time Ref# Type Buyer Total Quick Edit Emailed Status Details
24/04/2022 07:25 #00896 Invoice $18 Yes Paid View
24/04/2022 07:25 #00896 Invoice SAMS Veg $18 View
24/04/2022 07:25 #00896 Invoice SAMS Veg $18 Yes Paid View
24/04/2022 07:25 #00896 Invoice SAMS Veg $18 Yes Paid View
24/04/2022 07:25 #00896 Invoice SAMS Veg $18 Yes Paid View
24/04/2022 07:25 #00896 Invoice SAMS Veg $18 Yes Paid View
24/04/2022 07:25 #00896 Invoice SAMS Veg $18 Yes Paid View
Product Supplier(Con.ID) Unit Price Total
chives
(Bunch)
Samson Fruit(C1) 3 $0.70 $2.10
Corriander Samson Fruit(C1) 2 $0.90 $1.80
Dill Samson Fruit(C1) 1 $0.45 $0.45
Total: $4.35