Active Order
sr. | User Name | Amount | Payment Type | order Date & Time | Status | Actions |
---|---|---|---|---|---|---|
1 | Jane Doe | SAR99.99 | Cash | 2023-07-12 14:30 | Active | |
2 | Jane Doe | SAR99.99 | Cash | 2023-07-12 14:30 | Active | |
3 | Jane Doe | SAR99.99 | Cash | 2023-07-12 14:30 | Active | |
4 | Jane Doe | SAR99.99 | Cash | 2023-07-12 14:30 | Active | |
5 | Jane Doe | SAR99.99 | Cash | 2023-07-12 14:30 | Active | |
6 | Jane Doe | SAR99.99 | Cash | 2023-07-12 14:30 | Active |
Complete Order
sr. | User Name | Order Date & Time | Payment Amount | Payment Type | Status | Actions |
---|---|---|---|---|---|---|
1 | Jane Doe | 2023-07-12 14:30 | SAR99.99 | Debit Card | Complete | |
2 | Jane Doe | 2023-07-12 14:30 | SAR99.99 | Debit Card | Complete | |
3 | Jane Doe | 2023-07-12 14:30 | SAR99.99 | Debit Card | Complete | |
4 | Jane Doe | 2023-07-12 14:30 | SAR99.99 | Debit Card | Complete | |
5 | Jane Doe | 2023-07-12 14:30 | SAR99.99 | Debit Card | Complete |