S.No. | Time | Date | Price Amount | Sponsar amount |
---|---|---|---|---|
1 | 30 MIN | 2024-05-15 | 50$ | 20$ |
S.No. | Player Name | Won | Draw | Lost | Ratings |
---|---|---|---|---|---|
1 | MB Michael Brown | 100 | 10 | 20 | 1000 |
2 | MB Michael Brown | 100 | 10 | 20 | 1000 |
3 | MB Michael Brown | 100 | 10 | 20 | 2000 |
4 | MB Michael Brown | 100 | 10 | 20 | 2000 |
5 | MB Michael Brown | 100 | 10 | 20 | 3000 |
S.No. | Name | Phone number | email id | address | PayPal ID | Status | Action |
---|---|---|---|---|---|---|---|
1 | Alice Johnson | +1 0123123123 | [email protected] | Lorem ipsum dolor sit. | 6016 1331 9268 |
|
S.No. | Image | Name | Description | Email ID | Phone Number | STATUS | Action |
---|---|---|---|---|---|---|---|
1 |
|
Michael Brown | Lorem ipsum dolor sit amet.. |
[email protected] | +1 999 999 999 |
|
|
2 |
|
Michael Brown | Lorem ipsum dolor sit amet.. |
[email protected] | +1 999 999 999 |
|