S.No. | Time | Date | Price Amount | Sponsar amount |
---|---|---|---|---|
1 | 30 MIN | 2024-05-15 | 50$ | 20$ |
S.No. | Player Name | Won | Draw | Lost | Ratings |
---|---|---|---|---|---|
1 | MB Michael Brown | 100 | 10 | 20 | 1000 |
2 | MB Michael Brown | 100 | 10 | 20 | 1000 |
3 | MB Michael Brown | 100 | 10 | 20 | 2000 |
4 | MB Michael Brown | 100 | 10 | 20 | 2000 |
5 | MB Michael Brown | 100 | 10 | 20 | 3000 |
S.No. | Name | Phone number | email id | address | PayPal ID | Status | Action |
---|---|---|---|---|---|---|---|
1 | Alice Johnson | +1 0123123123 | [email protected] | Lorem ipsum dolor sit. | 6016 1331 9268 |
|
S.No. | Image | Name | Description | Email ID | Phone Number | STATUS | Action |
---|---|---|---|---|---|---|---|
1 |
|
Michael Brown | Lorem ipsum dolor sit amet.. |
[email protected] | +1 999 999 999 |
|
|
2 |
|
Michael Brown | Lorem ipsum dolor sit amet.. |
[email protected] | +1 999 999 999 |
|
S.No. | logo | Tournament Name | Player | opponent Player | Tournament Type | Played Type | Date | Set Time | Winner | Action |
---|---|---|---|---|---|---|---|---|---|---|
1 |
|
Tournament 01 | Alice Johnson | Michael Brown | Round Robin | Virtual | 2024-05-15 | 10:00 | Michael Brown | |
2 |
|
Tournament 01 | Alice Johnson | Michael Brown | Round Robin | Virtual | 2024-05-15 | 10:00 | Alice Johnson |
S.No. | Place | Name | Amount |
---|---|---|---|
1 | 1st | Alice Johnson | 50$ |
2 | 2nd | Michael Brown | 30$ |
3 | 3rd | Alice Johnson | 20$ |