Admin Buffet
S.No. | Name | Category | Type | Amount | Status | action |
---|---|---|---|---|---|---|
1 | 11 FLOWERS Rooftop Café | Main Course | Non-Veg | 29 SAR |
|
|
2 | Dasaprakash Restaurana | Appetizers | Veg | 55 SAR |
|
|
3 | FOOD ART fine dining | Desserts | Veg | 68 SAR |
|
|
4 | Basera Restaurant & Hotel | Main Course | Non-Veg | 12 SAR |
|
|
5 | Bharti Foods | Appetizers | Veg | 65 SAR |
|
Page 1 of 5, showing 2 records out of 8 total, starting on record 1,
ending on 2